31st August & 1st September 2024 CONGRESS CENTER ALDIS, HRADEC KRALOVE, CZECH REPUBLIC (map)
HRADEC KRALOVE OPEN 2024 - WDSF OPEN 35th Anniversary
WDSF INTERNATIONAL OPEN STT/LAT
WDSF OPEN JUNIOR I STT/LAT; JUNIOR II STT/LAT
WDSF OPEN YOUTH STT/LAT
WDSF OPEN U21 STT/LAT
WDSF OPEN SENIOR I STT/LAT; II STT/LAT; SENIOR III STT/LAT; SENIOR IV STT
WDSF OPEN SENIOR V STT
Saturday 31
Hall opening: 8:00 Opening ceremony: 9:00 | Approx. Check-in |
WDSF Open Junior I STT | 12:30-13:30 |
WDSF Open Junior I LAT | 8:00-8:45 |
WDSF Open Junior II STT | 14:30-15:30 |
WDSF Open Junior II LAT | 10:00-11:00 |
WDSF Open Senior I STT | 12:30-13:30 |
WDSF Open Senior II STT | 14:30-15:30 |
WDSF Open Senior III STT | 8:00-8:45 |
WDSF Open Senior IV STT | 10:30-11:30 |
WDSF Open SENIOR V STT | 14:30-15:30 |
WDSF International Open LAT | 15:00-16:00 |
Sunday 1
Hall opening: 8:00 Opening ceremony: 9:00 | Approx. Check-in |
WDSF Open Youth STT | 8:00-8:45 |
WDSF Open Youth LAT | 12:30-13:30 |
WDSF Open U 21 STT | 16:30-17:30 |
WDSF Open U 21 LAT | 10:30-11:30 |
WDSF Open Senior I LAT | 8:00-8:45 |
WDSF Open Senior II LAT | 16:30-17:30 |
WDSF Open Senior III STT | 10:00-11:00 |
WDSF Open Senior III LAT | 13:00-14:00 |
WDSF Open Senior IV STT | 13:00-14:00 |
WDSF International Open STT | 15:00-16:00 |
Organizational information
Organizer: | Dance Sport Federation Czech Republic Jaroslav a Jana Krticka – Dance school Dance Team Hradec Kralove CITY Hradec Kralove Hradec Kralove region |
Competition rules: | WDSF (incl.Dres-Code) |
Chairperson: | Mgr. Veronika Spanikova |
Adjudicators: | 9-11 adjudicators from 9-11 countries Belgium, Czech Republic, Italy, Ireland, Lithuania, Hungary, Moldova, Germany, Poland, Austria, Romania, Slovakia, Slovenia, Ukraine, USA |
Dance floor: | 23 x 14 m |
Starting fee: | WDSF Open Junior I. and II. 40 EUR WDSF Open Youth 50 EUR WDSF Open U 21 50 EUR WDSF Open Senior 60 EUR WDSF International Open 60 EUR The above amounts are per couple and each competition. The starting fee can also be paid in cash on the day. This option is subject to a fee of EUR 5. Registration is binding and can only be cancelled and refund until 26th August. There is a charge of EUR 2 for bank charges. |
Entry fee: | Adults: 30 EUR Children up to 6 years: free Children up to 14 years: 15 EUR 65+ : 15 EUR |
Opening date: | 27th February |
Closing date: | 28th August |
Organizational team | |
Scrutineers: | Leos Siegel & Team |
Check-in: | Tomáš Krtička & team |
Master of Ceremony: | Milan Šatan Jitka Šorfová |
Music: | Zita Sound & Light |
Media: | Český rozhlas Hradec Králové |
Services | |
Photography: | |
Hairstyle & Makeup: | |
Accomodation | |
Official hotels | EA Congress hotel ALDIS****, Akademika Bedrny 371/12, HK – hotel is 100 m from the place of competition Contact e-mail for reservations: aldis@eahotels.cz (When booking, please mention the password HKO 2024!) Web: www.hotelaldis.cz EA Hotel Tereziansky dvur, Jana Koziny 336, 500 00 Hradec Králové – hotel is 1,5 km from the place of competition Contact e-mail for reservations: reztd@euroagentur.cz www.hotelterezianskydvur.com |
Airport transport | Prague Int. Aiport (120 km), Our transport cost: 35 EUR/person/trip – orders at hkopen2023@gmail.com or Whatsapp +420 776 690 929 (Michaela Pace) Pardubice Int. Airport (35km) |
Contacts | |
Main organizator: | Dance Team Hradec Králové z.s. Jaroslav Krticka Telefon: +420 776 115 664 E-mail: krtickajaroslav@seznam.cz |
Competiton organizator: Transportation org. | Michaela Pace Telefon: +420 776 690 929 Email: hkopen2024@gmail.com |
Web interface | Michal Novak Email: hkopen2024@gmail.com |